<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2008" month="09" str-month="septembre">
	<nb-of-records>47043711</nb-of-records>
	<total-rainfall>117.4 mm</total-rainfall>
	<nb-days-of-rainfall>9</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>3</nb-days-of-heat>
	<tn-min>8.0 °C</tn-min>
	<tn-min-date>1222466400</tn-min-date>
	<tn-min-date-text>sam. 27</tn-min-date-text>
	<tx-max>30.9 °C</tx-max>
	<tx-max-date>1221170400</tx-max-date>
	<tx-max-date-text>ven. 12</tx-max-date-text>
	<nb-days-of-30-heat-index>11</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>6</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>15</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>258.9</nb-hours-of-sunshine>
	<total-solar-energy>113 kWh</total-solar-energy>
	<absolute_pressure>
		<max>1022.6 hPa</max>
		<max-date>1222471320</max-date>
		<max-date-text>sam. 27 - 01:22</max-date-text>
		<min>998.5 hPa</min>
		<min-date>1221317460</min-date>
		<min-date-text>sam. 13 - 16:51</min-date-text>
		<max-pos-var>+3.7 hPa</max-pos-var>
		<max-pos-var-date>1221339660</max-pos-var-date>
		<max-pos-var-date-text>sam. 13 - 23:01</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1221133380</max-neg-var-date>
		<max-neg-var-date-text>jeu. 11 - 13:43</max-neg-var-date-text>
		<max-pos-rate>+3.4 hPa</max-pos-rate>
		<max-pos-rate-date>1222435380</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 15:23</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1221126180</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 11 - 11:43</max-neg-rate-date-text>
		<mean>1012.1 hPa</mean>
		<nb-of-records>43199</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.6 hPa</max>
		<max-date>1222471320</max-date>
		<max-date-text>sam. 27 - 01:22</max-date-text>
		<min>1001.5 hPa</min>
		<min-date>1221317460</min-date>
		<min-date-text>sam. 13 - 16:51</min-date-text>
		<max-pos-var>+3.7 hPa</max-pos-var>
		<max-pos-var-date>1221339660</max-pos-var-date>
		<max-pos-var-date-text>sam. 13 - 23:01</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1221133380</max-neg-var-date>
		<max-neg-var-date-text>jeu. 11 - 13:43</max-neg-var-date-text>
		<max-pos-rate>+3.4 hPa</max-pos-rate>
		<max-pos-rate-date>1222435380</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 15:23</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1221126180</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 11 - 11:43</max-neg-rate-date-text>
		<mean>1015.1 hPa</mean>
		<nb-of-records>43199</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>117.4 mm</max>
		<max-date>1222538220</max-date>
		<max-date-text>sam. 27 - 19:57</max-date-text>
		<min>0.0 mm</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+23.8 mm</max-pos-var>
		<max-pos-var-date>1221927780</max-pos-var-date>
		<max-pos-var-date-text>sam. 20 - 18:23</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>47.8 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.8 mm</max>
		<max-date>1222435440</max-date>
		<max-date-text>ven. 26 - 15:24</max-date-text>
		<min>0.0 mm</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+1.8 mm</max-pos-var>
		<max-pos-var-date>1222435440</max-pos-var-date>
		<max-pos-var-date-text>ven. 26 - 15:24</max-pos-var-date-text>
		<max-neg-var>-1.8 mm</max-neg-var>
		<max-neg-var-date>1222446240</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 18:24</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.3 °C</max>
		<max-date>1220626320</max-date>
		<max-date-text>ven. 05 - 16:52</max-date-text>
		<min>19.3 °C</min>
		<min-date>1222669200</min-date>
		<min-date-text>lun. 29 - 08:20</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1220868060</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 12:01</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1221459480</max-neg-var-date>
		<max-neg-var-date-text>lun. 15 - 08:18</max-neg-var-date-text>
		<max-pos-rate>+1.0 °C</max-pos-rate>
		<max-pos-rate-date>1220258880</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 10:48</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1221459480</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 15 - 08:18</max-neg-rate-date-text>
		<mean>23.8 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>30.9 °C</max>
		<max-date>1221220920</max-date>
		<max-date-text>ven. 12 - 14:02</max-date-text>
		<min>8.0 °C</min>
		<min-date>1222488240</min-date>
		<min-date-text>sam. 27 - 06:04</min-date-text>
		<max-pos-var>+13.8 °C</max-pos-var>
		<max-pos-var-date>1220863680</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 10:48</max-pos-var-date-text>
		<max-neg-var>-10.1 °C</max-neg-var>
		<max-neg-var-date>1222436460</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 15:41</max-neg-var-date-text>
		<max-pos-rate>+6.9 °C</max-pos-rate>
		<max-pos-rate-date>1220858580</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 09:23</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1222435920</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 15:32</max-neg-rate-date-text>
		<mean>18.6 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>74.0 %</max>
		<max-date>1220724960</max-date>
		<max-date-text>sam. 06 - 20:16</max-date-text>
		<min>38.0 %</min>
		<min-date>1220806680</min-date>
		<min-date-text>dim. 07 - 18:58</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1220818560</max-pos-var-date>
		<max-pos-var-date-text>dim. 07 - 22:16</max-pos-var-date-text>
		<max-neg-var>-21.0 %</max-neg-var>
		<max-neg-var-date>1220798280</max-neg-var-date>
		<max-neg-var-date-text>dim. 07 - 16:38</max-neg-var-date-text>
		<max-pos-rate>+7.0 %</max-pos-rate>
		<max-pos-rate-date>1220811360</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 07 - 20:16</max-pos-rate-date-text>
		<max-neg-rate>-16.0 %</max-neg-rate>
		<max-neg-rate-date>1220798280</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 07 - 16:38</max-neg-rate-date-text>
		<mean>63.2 %</mean>
		<nb-of-records>43199</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>99.0 %</max>
		<max-date>1222477500</max-date>
		<max-date-text>sam. 27 - 03:05</max-date-text>
		<min>21.0 %</min>
		<min-date>1220797680</min-date>
		<min-date-text>dim. 07 - 16:28</min-date-text>
		<max-pos-var>+47.0 %</max-pos-var>
		<max-pos-var-date>1221338460</max-pos-var-date>
		<max-pos-var-date-text>sam. 13 - 22:41</max-pos-var-date-text>
		<max-neg-var>-54.0 %</max-neg-var>
		<max-neg-var-date>1222421100</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 11:25</max-neg-var-date-text>
		<max-pos-rate>+40.0 %</max-pos-rate>
		<max-pos-rate-date>1222524960</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 27 - 16:16</max-pos-rate-date-text>
		<max-neg-rate>-32.0 %</max-neg-rate>
		<max-neg-rate-date>1222160280</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 23 - 10:58</max-neg-rate-date-text>
		<mean>76.6 %</mean>
		<nb-of-records>43199</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.4 °C</max>
		<max-date>1220719860</max-date>
		<max-date-text>sam. 06 - 18:51</max-date-text>
		<min>4.3 °C</min>
		<min-date>1220799540</min-date>
		<min-date-text>dim. 07 - 16:59</min-date-text>
		<max-pos-var>+7.4 °C</max-pos-var>
		<max-pos-var-date>1220862900</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 10:35</max-pos-var-date-text>
		<max-neg-var>-11.3 °C</max-neg-var>
		<max-neg-var-date>1220790240</max-neg-var-date>
		<max-neg-var-date-text>dim. 07 - 14:24</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1220862960</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 10:36</max-pos-rate-date-text>
		<max-neg-rate>-6.8 °C</max-neg-rate>
		<max-neg-rate-date>1220787840</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 07 - 13:44</max-neg-rate-date-text>
		<mean>13.8 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<max-date>1221312300</max-date>
		<max-date-text>sam. 13 - 15:25</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1221312300</max-pos-var-date>
		<max-pos-var-date-text>sam. 13 - 15:25</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1221323100</max-neg-var-date>
		<max-neg-var-date-text>sam. 13 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+21.0 km/h</max-pos-rate>
		<max-pos-rate-date>1221312300</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 13 - 15:25</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1220804460</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 07 - 18:21</max-neg-rate-date-text>
		<mean>2.3 km/h</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNO (354°)</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>37.0 km/h</max>
		<max-date>1220790360</max-date>
		<max-date-text>dim. 07 - 14:26</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1221312300</max-pos-var-date>
		<max-pos-var-date-text>sam. 13 - 15:25</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1221325320</max-neg-var-date>
		<max-neg-var-date-text>sam. 13 - 19:02</max-neg-var-date-text>
		<max-pos-rate>+29.0 km/h</max-pos-rate>
		<max-pos-rate-date>1221312120</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 13 - 15:22</max-pos-rate-date-text>
		<max-neg-rate>-29.0 km/h</max-neg-rate>
		<max-neg-rate-date>1222439100</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 16:25</max-neg-rate-date-text>
		<mean>4.3 km/h</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>30.9 °C</max>
		<max-date>1221220920</max-date>
		<max-date-text>ven. 12 - 14:02</max-date-text>
		<min>8.0 °C</min>
		<min-date>1222488240</min-date>
		<min-date-text>sam. 27 - 06:04</min-date-text>
		<max-pos-var>+13.8 °C</max-pos-var>
		<max-pos-var-date>1220863680</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 10:48</max-pos-var-date-text>
		<max-neg-var>-10.1 °C</max-neg-var>
		<max-neg-var-date>1222436460</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 15:41</max-neg-var-date-text>
		<max-pos-rate>+6.9 °C</max-pos-rate>
		<max-pos-rate-date>1220858580</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 09:23</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1222435920</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 15:32</max-neg-rate-date-text>
		<mean>18.6 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>998.0 W/m²</max>
		<max-date>1221821280</max-date>
		<max-date-text>ven. 19 - 12:48</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+849.0 W/m²</max-pos-var>
		<max-pos-var-date>1221133080</max-pos-var-date>
		<max-pos-var-date-text>jeu. 11 - 13:38</max-pos-var-date-text>
		<max-neg-var>-903.0 W/m²</max-neg-var>
		<max-neg-var-date>1221834840</max-neg-var-date>
		<max-neg-var-date-text>ven. 19 - 16:34</max-neg-var-date-text>
		<max-pos-rate>+838.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1221821340</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 19 - 12:49</max-pos-rate-date-text>
		<max-neg-rate>-817.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1221827640</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 19 - 14:34</max-neg-rate-date-text>
		<mean>157.3 W/m²</mean>
		<nb-of-records>43196</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>6.5</max>
		<max-date>1220698740</max-date>
		<max-date-text>sam. 06 - 12:59</max-date-text>
		<min>0.0</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+5.5</max-pos-var>
		<max-pos-var-date>1221133380</max-pos-var-date>
		<max-pos-var-date-text>jeu. 11 - 13:43</max-pos-var-date-text>
		<max-neg-var>-5.3</max-neg-var>
		<max-neg-var-date>1220283300</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 17:35</max-neg-var-date-text>
		<max-pos-rate>+5.3</max-pos-rate>
		<max-pos-rate-date>1220445660</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 03 - 14:41</max-pos-rate-date-text>
		<max-neg-rate>-5.0</max-neg-rate>
		<max-neg-rate-date>1220527800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 13:30</max-neg-rate-date-text>
		<mean>0.9</mean>
		<nb-of-records>43199</nb-of-records>
	</uv_index>
	<heat_index>
		<max>37.2 °C</max>
		<max-date>1220712960</max-date>
		<max-date-text>sam. 06 - 16:56</max-date-text>
		<min>8.0 °C</min>
		<min-date>1222488240</min-date>
		<min-date-text>sam. 27 - 06:04</min-date-text>
		<max-pos-var>+17.4 °C</max-pos-var>
		<max-pos-var-date>1220606940</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 11:29</max-pos-var-date-text>
		<max-neg-var>-14.0 °C</max-neg-var>
		<max-neg-var-date>1220384340</max-neg-var-date>
		<max-neg-var-date-text>mar. 02 - 21:39</max-neg-var-date-text>
		<max-pos-rate>+13.1 °C</max-pos-rate>
		<max-pos-rate-date>1220603940</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 05 - 10:39</max-pos-rate-date-text>
		<max-neg-rate>-11.6 °C</max-neg-rate>
		<max-neg-rate-date>1220548740</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 19:19</max-neg-rate-date-text>
		<mean>19.4 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3784 </max>
		<max-date>1220797680</max-date>
		<max-date-text>dim. 07 - 16:28</max-date-text>
		<min>23 </min>
		<min-date>1222477500</min-date>
		<min-date-text>sam. 27 - 03:05</min-date-text>
		<max-pos-var>+2578 </max-pos-var>
		<max-pos-var-date>1220786940</max-pos-var-date>
		<max-pos-var-date-text>dim. 07 - 13:29</max-pos-var-date-text>
		<max-neg-var>-1832 </max-neg-var>
		<max-neg-var-date>1221338460</max-neg-var-date>
		<max-neg-var-date-text>sam. 13 - 22:41</max-neg-var-date-text>
		<max-pos-rate>+1307 </max-pos-rate>
		<max-pos-rate-date>1221129360</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 11 - 12:36</max-pos-rate-date-text>
		<max-neg-rate>-1381 </max-neg-rate>
		<max-neg-rate-date>1222524960</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 27 - 16:16</max-neg-rate-date-text>
		<mean>738 </mean>
		<nb-of-records>43199</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>23.6 mm</max>
		<max-date>1221927000</max-date>
		<max-date-text>sam. 20 - 18:10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+23.6 mm</max-pos-var>
		<max-pos-var-date>1221927000</max-pos-var-date>
		<max-pos-var-date-text>sam. 20 - 18:10</max-pos-var-date-text>
		<max-neg-var>-23.4 mm</max-neg-var>
		<max-neg-var-date>1221937620</max-neg-var-date>
		<max-neg-var-date-text>sam. 20 - 21:07</max-neg-var-date-text>
		<max-pos-rate>+23.6 mm</max-pos-rate>
		<max-pos-rate-date>1221927000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 20 - 18:10</max-pos-rate-date-text>
		<max-neg-rate>-23.4 mm</max-neg-rate>
		<max-neg-rate-date>1221930600</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 20 - 19:10</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>54.4 mm</max>
		<max-date>1222010820</max-date>
		<max-date-text>dim. 21 - 17:27</max-date-text>
		<min>0.0 mm</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+23.8 mm</max-pos-var>
		<max-pos-var-date>1221934200</max-pos-var-date>
		<max-pos-var-date-text>sam. 20 - 20:10</max-pos-var-date-text>
		<max-neg-var>-20.2 mm</max-neg-var>
		<max-neg-var-date>1222064700</max-neg-var-date>
		<max-neg-var-date-text>lun. 22 - 08:25</max-neg-var-date-text>
		<max-pos-rate>+23.6 mm</max-pos-rate>
		<max-pos-rate-date>1221927000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 20 - 18:10</max-pos-rate-date-text>
		<max-neg-rate>-18.6 mm</max-neg-rate>
		<max-neg-rate-date>1221428640</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 14 - 23:44</max-neg-rate-date-text>
		<mean>3.9 mm</mean>
		<nb-of-records>43199</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1220220060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1220220060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1220220060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>30.9 °C</max>
		<max-date>1221220980</max-date>
		<max-date-text>ven. 12 - 14:03</max-date-text>
		<min>8.0 °C</min>
		<min-date>1222488240</min-date>
		<min-date-text>sam. 27 - 06:04</min-date-text>
		<max-pos-var>+13.9 °C</max-pos-var>
		<max-pos-var-date>1220863680</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 10:48</max-pos-var-date-text>
		<max-neg-var>-10.1 °C</max-neg-var>
		<max-neg-var-date>1222436460</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 15:41</max-neg-var-date-text>
		<max-pos-rate>+7.0 °C</max-pos-rate>
		<max-pos-rate-date>1220858820</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 09:27</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1222435920</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 15:32</max-neg-rate-date-text>
		<mean>18.6 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>30.9 °C</max>
		<max-date>1221220920</max-date>
		<max-date-text>ven. 12 - 14:02</max-date-text>
		<min>8.1 °C</min>
		<min-date>1222486320</min-date>
		<min-date-text>sam. 27 - 05:32</min-date-text>
		<max-pos-var>+13.8 °C</max-pos-var>
		<max-pos-var-date>1220863680</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 10:48</max-pos-var-date-text>
		<max-neg-var>-10.1 °C</max-neg-var>
		<max-neg-var-date>1222436520</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 15:42</max-neg-var-date-text>
		<max-pos-rate>+6.9 °C</max-pos-rate>
		<max-pos-rate-date>1220858580</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 09:23</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1222435980</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 15:33</max-neg-rate-date-text>
		<mean>18.6 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1220220060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>0.0 °C</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1220220060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1220220060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1220220060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1220220060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1220220060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>43199</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>0.0 %</max>
		<max-date>1220220060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 %</min>
		<min-date>1220220060</min-date>
