<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="03" str-month="mars">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>48545442</nb-of-records>
	<total-rainfall>69.5 mm</total-rainfall>
	<max-rainfall-day>19.5 mm</max-rainfall-day>
	<max-rainfall-day-date>1267570800</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 03</max-rainfall-day-date-text>
	<nb-days-of-rainfall>8</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-1.6 °C</tn-min>
	<tn-min-date>1268348400</tn-min-date>
	<tn-min-date-text>ven. 12</tn-min-date-text>
	<t-min-mean>4.6 °C</t-min-mean>
	<tx-max>19.6 °C</tx-max>
	<tx-max-date>1269644400</tx-max-date>
	<tx-max-date-text>sam. 27</tx-max-date-text>
	<t-max-mean>15.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>19</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>235.5</nb-hours-of-sunshine>
	<total-solar-energy>106 kWh</total-solar-energy>
	<heat-degree-days>0.2</heat-degree-days>
	<cool-degree-days>263.9</cool-degree-days>
	<wind-direction-distribution>
		<n>46.9</n>
		<nne>2.5</nne>
		<ne>2.3</ne>
		<ene>3.4</ene>
		<e>3.7</e>
		<ese>2.8</ese>
		<se>4.0</se>
		<sse>5.2</sse>
		<s>6.5</s>
		<ssw>7.3</ssw>
		<sw>5.0</sw>
		<wsw>1.2</wsw>
		<w>1.0</w>
		<wnw>1.2</wnw>
		<nw>2.5</nw>
		<nnw>4.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1029.3 hPa</max>
		<max-date>1268869740</max-date>
		<max-date-text>jeu. 18 - 00:49</max-date-text>
		<min>997.9 hPa</min>
		<min-date>1269963720</min-date>
		<min-date-text>mar. 30 - 17:42</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1267812480</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 19:08</max-pos-var-date-text>
		<max-neg-var>-4.3 hPa</max-neg-var>
		<max-neg-var-date>1267881780</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 14:23</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1269951360</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 30 - 14:16</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1267633680</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 03 - 17:28</max-neg-rate-date-text>
		<mean>1013.0 hPa</mean>
		<nb-of-records>44578</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1032.4 hPa</max>
		<max-date>1268869740</max-date>
		<max-date-text>jeu. 18 - 00:49</max-date-text>
		<min>1000.9 hPa</min>
		<min-date>1269963720</min-date>
		<min-date-text>mar. 30 - 17:42</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1267812480</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 19:08</max-pos-var-date-text>
		<max-neg-var>-4.3 hPa</max-neg-var>
		<max-neg-var-date>1267881780</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 14:23</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1269951360</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 30 - 14:16</max-pos-rate-date-text>
		<max-neg-rate>-2.1 hPa</max-neg-rate>
		<max-neg-rate-date>1267633680</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 03 - 17:28</max-neg-rate-date-text>
		<mean>1016.0 hPa</mean>
		<nb-of-records>44578</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>69.5 mm</max>
		<max-date>1269962460</max-date>
		<max-date-text>mar. 30 - 17:21</max-date-text>
		<min>0.0 mm</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+13.3 mm</max-pos-var>
		<max-pos-var-date>1267632660</max-pos-var-date>
		<max-pos-var-date-text>mer. 03 - 17:11</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1267398060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1267398060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1267398060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>37.5 mm</mean>
		<nb-of-records>44578</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.7 mm</max>
		<max-date>1269591000</max-date>
		<max-date-text>ven. 26 - 09:10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+0.7 mm</max-pos-var>
		<max-pos-var-date>1269591000</max-pos-var-date>
		<max-pos-var-date-text>ven. 26 - 09:10</max-pos-var-date-text>
		<max-neg-var>-0.7 mm</max-neg-var>
		<max-neg-var-date>1269601800</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 12:10</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1267398060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1267398060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>44578</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.2 °C</max>
		<max-date>1267476060</max-date>
		<max-date-text>lun. 01 - 21:41</max-date-text>
		<min>17.6 °C</min>
		<min-date>1268547900</min-date>
		<min-date-text>dim. 14 - 07:25</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1268337180</max-pos-var-date>
		<max-pos-var-date-text>jeu. 11 - 20:53</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1268351220</max-neg-var-date>
		<max-neg-var-date-text>ven. 12 - 00:47</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1268070600</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 08 - 18:50</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1268344140</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 11 - 22:49</max-neg-rate-date-text>
		<mean>20.0 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>19.6 °C</max>
		<max-date>1269687180</max-date>
		<max-date-text>sam. 27 - 11:53</max-date-text>
		<min>-1.6 °C</min>
		<min-date>1268371800</min-date>
		<min-date-text>ven. 12 - 06:30</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1268817840</max-pos-var-date>
		<max-pos-var-date-text>mer. 17 - 10:24</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1268766000</max-neg-var-date>
		<max-neg-var-date-text>mar. 16 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1268724900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 16 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1267894680</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:58</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>73.0 %</max>
		<max-date>1269562020</max-date>
		<max-date-text>ven. 26 - 01:07</max-date-text>
		<min>46.0 %</min>
		<min-date>1268116800</min-date>
		<min-date-text>mar. 09 - 07:40</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1268127600</max-pos-var-date>
		<max-pos-var-date-text>mar. 09 - 10:40</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1268116800</max-neg-var-date>
		<max-neg-var-date-text>mar. 09 - 07:40</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1268120400</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 09 - 08:40</max-pos-rate-date-text>
		<max-neg-rate>-13.0 %</max-neg-rate>
		<max-neg-rate-date>1268116800</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 09 - 07:40</max-neg-rate-date-text>
		<mean>62.2 %</mean>
		<nb-of-records>44578</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<max-date>1267774500</max-date>
		<max-date-text>ven. 05 - 08:35</max-date-text>
		<min>24.0 %</min>
		<min-date>1267883340</min-date>
		<min-date-text>sam. 06 - 14:49</min-date-text>
		<max-pos-var>+53.0 %</max-pos-var>
		<max-pos-var-date>1269626640</max-pos-var-date>
		<max-pos-var-date-text>ven. 26 - 19:04</max-pos-var-date-text>
		<max-neg-var>-64.0 %</max-neg-var>
		<max-neg-var-date>1267870980</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 11:23</max-neg-var-date-text>
		<max-pos-rate>+42.0 %</max-pos-rate>
		<max-pos-rate-date>1269622560</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 17:56</max-pos-rate-date-text>
		<max-neg-rate>-39.0 %</max-neg-rate>
		<max-neg-rate-date>1267866660</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 10:11</max-neg-rate-date-text>
		<mean>75.7 %</mean>
		<nb-of-records>44578</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>14.0 °C</max>
		<max-date>1269608160</max-date>
		<max-date-text>ven. 26 - 13:56</max-date-text>
		<min>-10.7 °C</min>
		<min-date>1268139660</min-date>
		<min-date-text>mar. 09 - 14:01</min-date-text>
		<max-pos-var>+9.0 °C</max-pos-var>
		<max-pos-var-date>1267894140</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 17:49</max-pos-var-date-text>
		<max-neg-var>-11.3 °C</max-neg-var>
		<max-neg-var-date>1269617580</max-neg-var-date>
		<max-neg-var-date-text>ven. 26 - 16:33</max-neg-var-date-text>
		<max-pos-rate>+7.1 °C</max-pos-rate>
		<max-pos-rate-date>1267894200</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 06 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1269615900</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 16:05</max-neg-rate-date-text>
		<mean>5.2 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>35.4 km/h</max>
		<max-date>1269949320</max-date>
		<max-date-text>mar. 30 - 13:42</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1267399140</min-date>
		<min-date-text>lun. 01 - 00:19</min-date-text>
		<max-pos-var>+9.4 km/h</max-pos-var>
		<max-pos-var-date>1269949320</max-pos-var-date>
		<max-pos-var-date-text>mar. 30 - 13:42</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1269960120</max-neg-var-date>
		<max-neg-var-date-text>mar. 30 - 16:42</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1269949260</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 30 - 13:41</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1269952920</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 30 - 14:42</max-neg-rate-date-text>
		<mean>2.5 km/h</mean>
		<nb-of-records>44578</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>N (6°)</mean>
		<nb-of-records>44578</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>56.3 km/h</max>
		<max-date>1269697260</max-date>
		<max-date-text>sam. 27 - 14:41</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1267407180</min-date>
		<min-date-text>lun. 01 - 02:33</min-date-text>
		<max-pos-var>+14.3 km/h</max-pos-var>
		<max-pos-var-date>1269949320</max-pos-var-date>
		<max-pos-var-date-text>mar. 30 - 13:42</max-pos-var-date-text>
		<max-neg-var>-14.3 km/h</max-neg-var>
		<max-neg-var-date>1269960120</max-neg-var-date>
		<max-neg-var-date-text>mar. 30 - 16:42</max-neg-var-date-text>
		<max-pos-rate>+45.0 km/h</max-pos-rate>
		<max-pos-rate-date>1269697260</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 27 - 14:41</max-pos-rate-date-text>
		<max-neg-rate>-51.5 km/h</max-neg-rate>
		<max-neg-rate-date>1269952920</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 30 - 14:42</max-neg-rate-date-text>
		<mean>4.9 km/h</mean>
		<nb-of-records>44578</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>19.6 °C</max>
		<max-date>1269687180</max-date>
		<max-date-text>sam. 27 - 11:53</max-date-text>
		<min>-1.7 °C</min>
		<min-date>1268362140</min-date>
		<min-date-text>ven. 12 - 03:49</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1268817840</max-pos-var-date>
		<max-pos-var-date-text>mer. 17 - 10:24</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1268766000</max-neg-var-date>
		<max-neg-var-date-text>mar. 16 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1268724900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 16 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1267894680</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:58</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1000.0 W/m²</max>
		<max-date>1269865680</max-date>
		<max-date-text>lun. 29 - 14:28</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+831.0 W/m²</max-pos-var>
		<max-pos-var-date>1269608040</max-pos-var-date>
		<max-pos-var-date-text>ven. 26 - 13:54</max-pos-var-date-text>
		<max-neg-var>-879.0 W/m²</max-neg-var>
		<max-neg-var-date>1269707460</max-neg-var-date>
		<max-neg-var-date-text>sam. 27 - 17:31</max-neg-var-date-text>
		<max-pos-rate>+863.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1269953640</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 30 - 14:54</max-pos-rate-date-text>
		<max-neg-rate>-676.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1270046760</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 31 - 16:46</max-neg-rate-date-text>
		<mean>143.1 W/m²</mean>
		<nb-of-records>44574</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>3.0</max>
		<max-date>1269863760</max-date>
		<max-date-text>lun. 29 - 13:56</max-date-text>
		<min>0.0</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+3.0</max-pos-var>
		<max-pos-var-date>1269863760</max-pos-var-date>
		<max-pos-var-date-text>lun. 29 - 13:56</max-pos-var-date-text>
		<max-neg-var>-3.0</max-neg-var>
		<max-neg-var-date>1269874560</max-neg-var-date>
		<max-neg-var-date-text>lun. 29 - 16:56</max-neg-var-date-text>
		<max-pos-rate>+2.6</max-pos-rate>
		<max-pos-rate-date>1269426180</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 24 - 11:23</max-pos-rate-date-text>
		<max-neg-rate>-2.4</max-neg-rate>
		<max-neg-rate-date>1269430200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 24 - 12:30</max-neg-rate-date-text>
		<mean>0.1</mean>
		<nb-of-records>44578</nb-of-records>
	</uv_index>
	<heat_index>
		<max>19.6 °C</max>
		<max-date>1269687180</max-date>
		<max-date-text>sam. 27 - 11:53</max-date-text>
		<min>-1.6 °C</min>
		<min-date>1268371800</min-date>
		<min-date-text>ven. 12 - 06:30</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1268817840</max-pos-var-date>
		<max-pos-var-date-text>mer. 17 - 10:24</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1268766000</max-neg-var-date>
		<max-neg-var-date-text>mar. 16 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1268724900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 16 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1267894680</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:58</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3119 </max>
		<max-date>1267883340</max-date>
		<max-date-text>sam. 06 - 14:49</max-date-text>
		<min>0 </min>
		<min-date>1269491700</min-date>
		<min-date-text>jeu. 25 - 05:35</min-date-text>
		<max-pos-var>+2404 </max-pos-var>
		<max-pos-var-date>1267872960</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 11:56</max-pos-var-date-text>
		<max-neg-var>-2351 </max-neg-var>
		<max-neg-var-date>1267901400</max-neg-var-date>
		<max-neg-var-date-text>sam. 06 - 19:50</max-neg-var-date-text>
		<max-pos-rate>+1429 </max-pos-rate>
		<max-pos-rate-date>1269615900</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 16:05</max-pos-rate-date-text>
		<max-neg-rate>-2020 </max-neg-rate>
		<max-neg-rate-date>1267894440</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:54</max-neg-rate-date-text>
		<mean>712 </mean>
		<nb-of-records>44576</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>6.4 mm</max>
		<max-date>1267631520</max-date>
		<max-date-text>mer. 03 - 16:52</max-date-text>
		<min>0.0 mm</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+5.3 mm</max-pos-var>
		<max-pos-var-date>1267628220</max-pos-var-date>
		<max-pos-var-date-text>mer. 03 - 15:57</max-pos-var-date-text>
		<max-neg-var>-6.2 mm</max-neg-var>
		<max-neg-var-date>1267642320</max-neg-var-date>
		<max-neg-var-date-text>mer. 03 - 19:52</max-neg-var-date-text>
		<max-pos-rate>+4.4 mm</max-pos-rate>
		<max-pos-rate-date>1269593340</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 09:49</max-pos-rate-date-text>
		<max-neg-rate>-5.3 mm</max-neg-rate>
		<max-neg-rate-date>1269595860</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 26 - 10:31</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>44578</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>19.8 mm</max>
		<max-date>1267682940</max-date>
		<max-date-text>jeu. 04 - 07:09</max-date-text>
		<min>0.0 mm</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>+13.3 mm</max-pos-var>
		<max-pos-var-date>1267632660</max-pos-var-date>
		<max-pos-var-date-text>mer. 03 - 17:11</max-pos-var-date-text>
		<max-neg-var>-13.3 mm</max-neg-var>
		<max-neg-var-date>1267719060</max-neg-var-date>
		<max-neg-var-date-text>jeu. 04 - 17:11</max-neg-var-date-text>
		<max-pos-rate>+6.4 mm</max-pos-rate>
		<max-pos-rate-date>1267631520</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 03 - 16:52</max-pos-rate-date-text>
		<max-neg-rate>-6.4 mm</max-neg-rate>
		<max-neg-rate-date>1267718040</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 16:54</max-neg-rate-date-text>
		<mean>2.2 mm</mean>
		<nb-of-records>44578</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<max-date>1267398060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1267398060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1267398060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1267398060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1267398060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1267398060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1267398060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1267398060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1267398060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1267398060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1267398060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1267398060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1267398060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1267398060</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1267398060</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>19.5 °C</max>
		<max-date>1269687060</max-date>
		<max-date-text>sam. 27 - 11:51</max-date-text>
		<min>-1.6 °C</min>
		<min-date>1268371680</min-date>
		<min-date-text>ven. 12 - 06:28</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1268817900</max-pos-var-date>
		<max-pos-var-date-text>mer. 17 - 10:25</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1268766000</max-neg-var-date>
		<max-neg-var-date-text>mar. 16 - 20:00</max-neg-var-date-text>
		<max-pos-rate>+8.3 °C</max-pos-rate>
		<max-pos-rate-date>1268724900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 16 - 08:35</max-pos-rate-date-text>
		<max-neg-rate>-6.4 °C</max-neg-rate>
		<max-neg-rate-date>1267894560</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:56</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>19.6 °C</max>
		<max-date>1269687180</max-date>
		<max-date-text>sam. 27 - 11:53</max-date-text>
		<min>-1.6 °C</min>
		<min-date>1268372160</min-date>
		<min-date-text>ven. 12 - 06:36</min-date-text>
		<max-pos-var>+14.2 °C</max-pos-var>
		<max-pos-var-date>1268817840</max-pos-var-date>
		<max-pos-var-date-text>mer. 17 - 10:24</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1268766060</max-neg-var-date>
		<max-neg-var-date-text>mar. 16 - 20:01</max-neg-var-date-text>
		<max-pos-rate>+8.3 °C</max-pos-rate>
		<max-pos-rate-date>1268724840</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 16 - 08:34</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1267894740</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 06 - 17:59</max-neg-rate-date-text>
		<mean>9.8 °C</mean>
		<nb-of-records>44578</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1267398060</max-date>
		<max-date-text>lun. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1267398060</min-date>
		<min-date-text>lun. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1267398060</max-pos-var-date>
		<max-pos-var-date-text>lun. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1267398060</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
